

| DISPLAYING THE AREA'S PREMIER BUSINESSES IN THE BETTER HOTELS |
| Click to enlarge ! |
![]() | ESTABLISHED Over 18 years of business in 6 regional cities within about | |
| 200 mile radius | ||
![]() | EXPOSURE Knoxville, Johnson City, TN, Asheville, High Country, NC, | |
| Greenville, and Helen, GA | ||
![]() | EXPERIENCE Providing daily coverage in about 250 hotels, excellent | |
| coverage and PR | ||
![]() | REFERRALS Plenty of satisfied customers and repeat business, | |
| recommended by hotel Personnel | ||
![]() | RESULTS Tremendous, measurable return on your advertising dollar | |
![]() | COST EFFECTIVE approximately $25 per year per hotel in most markets | |
| Home Office KNOXVILLE, TENN. 865.898.8800 |
| Custom Design and Layout, Printing, Distribution (every other week in secured locations). Annual price with option to renew. --PLUS-- On-going PR with hotel staff and customers during the year. |
| MARKETS |
| Annual Price Per Market: $990 (over 12 months, that's only $82 per month) |
| Email us at: Recommend4@aol.com |